Default settings, the Premium matrix, and a glossary.
| Setting | Default |
|---|---|
| Show Sun line | On |
| Show Night | On |
| Show Night Lights | On |
| Show Cloud Cover | On |
| Download Daily Cloud Formations | Off |
| Show Celestial Bodies | On |
| Show Geographic Timezones | On |
| Show Political Timezones | Off |
| Show Seasonal Maps | Off |
| Show Location | On |
| Show Location Label | On |
| Show Clock | On |
| Movable Clock | On |
| Show Seconds | On |
| Clock Size | 0.0543 |
| Center Map on Location | On |
| End time-lapse after (Time-lapse timer) | 10 minutes |
| Object Size | 0.8221× |
| Text Size | 0.808× |
| Line Size | 0.7468× |
| Allow Zoom Seasonal maps when in Simulation mode | Off |
| Projection | Flat map |
| Time mode | Live |
| Time-lapse starting speed | 5 minutes per second |
| Natural shuttle direction | Off |
| Cloud Tuning: Land Cloud Opacity | 1.00 |
| Cloud Tuning: Day Opacity | 1.00 |
| Cloud Tuning: Night Suppression | 0.85 |
| Cloud Tuning: Night Ambient Dark | 0.70 |
| Cloud Tuning: Night Cloud Lum (Lights On) | 0.15 |
| Cloud Tuning: Night Cloud Lum (Lights Off) | 0.60 |
Europe/Dublin or America/Argentina/Ushuaia are IANA timezone identifiers.Sunline is made by Lotabytes. Contact: support+sunline@lotabytes.com (questions, anything) / bugs+sunline@lotabytes.com (crash reports, bug reports).